Most Recent Shelton Homes For Sale
| View All Shelton Homes For Sale | ||
|
59 Spoke Dr, Shelton, CT 06484 | $374,900 4 beds 2.5 baths |
|
14 Boehm Cir, Shelton, CT 06484 | $879,900 6 beds 3.5 baths |
|
31 Country Walk, Shelton, CT 06484 | $329,000 3 beds 3.5 baths |
Real Estate Resources |
Shelton Apartments
There are 278 apartments found in and near the Shelton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings